Description:
Published: December 29, 2018
favorite1 forum0 poll805
By: Robert Martinez,
Category:
Other
Here are all the documents you need for our class: Math 261 Section 20451, Spring 2019, TTh 4:10 - 6:40 pm in Birch 1107. You must be able to view these documents in class on your internet capable cellphone, laptop, etc.
Attachments:
File | Math 261 Sp 19 syllabus 20451.docx | 110.8 KB |
File | Math261Sp19-20451Calendar.pdf | 49.5 KB |
File | Last semester grade sheet for reference only.pdf | 46.1 KB |
File | Limits and Continuity Worksheet.docx | 144.1 KB |
File | Deivatives 1 Worksheet.docx | 29.6 KB |
File | Deivatives 2 Worksheet.docx | 35.6 KB |
File | Deivatives 3 Worksheet.docx | 503.4 KB |
File | Integration 1 Worksheet.docx | 26.2 KB |
File | Integration 2 Worksheet.docx | 351.4 KB |
© 2019 • All content within this entry is strictly the property of Robert Martinez, and is not for public use without permission.