Fall 2009

Section Course Start End Days TBA Name Init Reg/Hrly Units Limit Stdby Bldg Room Online Load Bank Notes
                                 
3267 115 4:10 PM 6:40 PM MW   Ahmadian SB Hrly 5 40 0 BEH 1310
3287 110 7:00 PM 9:30 PM MW   Ahmadian SB Hrly 5 40 0 MATH 1403
459 110 11:10 AM 12:35 PM MW + 2:05 hrs TBA Ahmadian Y Reg 5 40 0 MATH 1414 online
3331 125 5:20 PM 6:45 PM T + 3:35 hrs TBA Ahmadian Y Reg 5 40 0 COSC 1512 online
487 125 8:00 AM 1:20 PM F   Alikhanyan T Hrly 5 40 0 MATH 1403
473 115 1:30 PM 4:00 PM TTh   Alikhanyan T Hrly 5 40 0 MATH 1403
468 115 8:00 AM 9:10 AM MTWTh   Alvarado NM Hrly 5 40 0 NGYM 5600
729 115 1:30 PM 4:00 PM MW   Arutyunyan A Hrly 5 40 0 MATH 1403
3286 112 7:00 PM 10:10 PM T   Bahmanyar R Hrly 3 40 0 MATH 1400
485 120 11:05 AM 12:40 PM TThF   Baskauskas V Hrly 5 40 0 NGYM 5600
594 227 1:30 PM 3:35 PM TTh   Baskauskas V Hrly 4 40 0 MATH 1412
3295 125 4:00 PM 6:30 PM MW   Bennett DM Hrly 5 40 0 MATH 1412
3296 125 4:00 PM 6:30 PM TTh   Beyene A Hrly 5 40 0 MATH 1401 MAP
3366 112 6:30 PM 9:40 PM F   Beyene A Hrly 3 40 0 MATH 1403
463 112 9:00 AM 12:10 PM F   Burgin M Hrly 3 40 0 MATH 1416
479 115 11:10 AM 12:20 PM MTWTh   Cain C Reg 5 40 0 MW 1512, TTh 1400 MOD
605 260 1:30 PM 4:00 PM TTh   Cain C Reg 5 40 0 MATH 1414
3307 227 4:00 PM 6:05 PM TTh   Cain C Hrly 4 40 0 MATH 1403 1 Reg + 3 Hrly
3317 261 4:00 PM 6:30 PM MW   Cain C Reg 5 35 0 MATH 1403
500 238 8:00 AM 9:10 AM MTWTh   Cajucom RK Hrly 5 40 0 PHYS 0915
3285 112 7:00 PM 10:10 PM M   Cajucom RK Hrly 3 40 0 BEH 1309
508 125 11:10 AM 12:35 PM TTh + 2:05 hrs TBA CANCELLED Hrly 5 40 0 VLGE 8103 online
3324 115 7:00 PM 9:30 PM MW   Dokos P Hrly 5 40 0 MATH 1402
455 215 9:00 AM 12:10 PM S   England A Hrly 3 40 0 MATH 1415
516 270 12:45 PM 2:10 PM TTh   England A Hrly 3 35 0 MATH 1416
763 245 12:45 PM 2:10 PM MW   Enriquez M Hrly 3 40 0 MATH 1415
3314 115 5:20 PM 6:45 PM Th + 3:35 hrs TBA Epstein AL Hrly 5 40 0 COSC 1512 online
3308 238 4:00 PM 6:30 PM MW   Ettaro CE Hrly 5 40 0 MATH 1402
501 238 1:30 PM 4:00 PM MW   Evinyan Z Hrly 5 40 0 MATH 1416
465 112 1:30 PM 2:55 PM TTh   Fekrat P Hrly 3 40 0 MATH 1401
517 125 11:10 AM 12:20 PM MTWTh   Furmuly R Reg 5 0 0 MATH 1403 FS
730 115 1:30 PM 2:55 PM MW + 2:05 hrs TBA Furmuly R Reg 5 40 0 COSC 1512 online
533 262 1:30 PM 4:00 PM TTh   Furmuly R Reg 5 35 0 MATH 1402
3244 125 4:00 PM 6:30 PM MW   Furmuly R Hrly 5 40 0 MATH 1401
823 185 TBA NOT combined Furmuly R Hrly 1 0 0 TBA FS
575 125 12:45 PM 3:15 PM MW   Handy RJ Hrly 5 40 0 MATH 1413
456 105 9:00 AM 12:10 PM S   Harandian R Hrly 3 40 0 MATH 1402
3326 115 7:00 PM 9:30 PM TTh   Harandian R Hrly 5 40 0 MATH 1402
759 240 2:15 PM 3:40 PM TTh   Irizarry S Hrly 3 40 0 MATH 1416
496 227 8:00 AM 12:15 PM S   Jahangard E Hrly 4 40 0 MATH 1416
3294 110 7:00 PM 9:30 PM TTh   Jahangard E Hrly 5 40 0 MATH 1403
3316 260 7:00 PM 9:30 PM TTh   Jorjorian G Hrly 5 40 0 MATH 1413
486 125 8:00 AM 9:10 AM MTWTh   Kamin G Hrly 5 40 0 SOC 1107
502 240 11:10 AM 12:35 PM TTh   Kamin G Hrly 3 40 0 AT 3805
3323 240 7:00 PM 10:10 PM Th   Kharaghani S Hrly 3 40 0 MATH 1400
3338 227 7:00 PM 9:05 PM MW   Khawaja N Hrly 4 40 0 MATH 1400
506 260 9:35 AM 10:45 AM MTWTh   Kornblum SL Hrly 5 40 0 MATH 1401
484 120 8:00 AM 9:10 AM MTWTh   LaForest V Hrly 5 40 0 MATH 1414
520 260 12:45 PM 3:15 PM TTh   Le T Hrly 5 40 0 MATH 1415
475 115 9:35 AM 10:45 AM MTWTh   Lehavi SA Reg 5 0 0 MATH 1413 FS
481 115 11:10 AM 12:20 PM MTWTh   Lehavi SA Reg 5 40 0 MATH 1412 MOD
3283 110 7:00 PM 8:25 PM M + 3:35 hrs TBA Lehavi SA Reg 5 40 0 COSC 1512 online
821 185 TBA NOT combined Lehavi SA Hrly 1 0 0 TBA FS
9506 115 4:30 PM 5:40 PM MTWTh   LePoint O Hrly 5 40 0 IT 3641 Auto Learning com
461 112 8:00 AM 9:25 AM MW   Lin PL Hrly 3 40 0 BEH 1310
477 115 9:30 AM 11:05 AM TThF   Lopez E Hrly 5 40 0 COSC 1504
472 115 8:30 AM 9:40 AM MTWTh   Martinez JE Reg 5 0 0 MATH 1403 ASAP & S.I.
497 125 9:50 AM 11:00 AM MTWTh   Martinez JE Reg 5 0 0 MATH 1403 ASAP & S.I.
693 115 11:10 AM 12:35 PM TTh + 2:05 hrs TBA Martinez JE Reg 5 40 0 COSC 1512 online
825 185 TBA NOT combined Martinez JE Hrly 1 0 0 TBA ASAP
490 125 8:00 AM 1:20 PM S   Martinez ME Hrly 5 40 0 MATH 1403
495 125 9:35 AM 11:00 AM F + 3:35 hrs TBA Martinez RM Hrly 5 40 0 COSC 1512 online
576 227 12:45 PM 2:50 PM MW   Martynov H Hrly 4 40 0 MATH 1412
3348 112 6:35 PM 9:45 PM Th   McCarthy KL Hrly 3 40 0 MATH 1416
503 240 8:00 AM 11:10 AM S   Mkrtchyan T Hrly 3 40 0 MATH 1401
3332 125 7:00 PM 9:30 PM TTh   Moniz K Hrly 5 40 0 MATH 1401
3311 240 7:00 PM 10:10 PM W   Moniz K Hrly 3 40 0 MATH 1412
453 125 6:40 AM 7:50 AM MTWTh   Navab M Hrly 5 40 0 MATH 1402
505 260 8:00 AM 9:10 AM MTWTh   Navab M Hrly 5 40 0 MATH 1415
510 261 9:35 AM 10:45 AM MTWTh   Nemeth A Hrly 5 35 0 MATH 1412
460 110 1:30 PM 4:00 PM TTh   New DW Reg 5 40 0 MATH 1400
3281 110 4:00 PM 6:30 PM MW   New DW Hrly 5 40 0 LS 1728
3320 262 7:00 PM 9:30 PM TTh   New DW Reg 5 35 0 VLGE 8204
3299 263 7:00 PM 9:30 PM MW   New DW Reg 5 35 0 LS 1718
3301 125 7:00 PM 9:30 PM MW   Nuttall GL Hrly 5 40 0 MATH 1415
3303 215 3:45 PM 5:10 PM MW   Onzol BI Hrly 3 40 0 MATH 1414
3300 125 7:00 PM 9:30 PM MW   Onzol BI Hrly 5 40 0 MATH 1413
452 125 6:40 AM 7:50 AM MTWTh   Paulus CA Hrly 5 40 0 MATH 1403
Cont Ed 115 7:00 PM 9:30 PM TTh   Paulus CA Hrly 5 0 0 T Geog 0202/ Th EB 1203 Contract Ed SEIU
3315 260 4:00 PM 6:30 PM MW   Pedersen T Hrly 5 40 0 MATH 1416
3322 275 7:00 PM 10:10 PM T   Pedersen T Hrly 3 35 0 MATH 1416
451 227 8:00 AM 12:15 PM F   Petikyan G Hrly 4 40 0 MATH 1412
3288 115 4:00 PM 6:30 PM TTh   Pham P Hrly 5 40 0 MATH 1416
3304 215 7:00 PM 10:10 PM T   Pham P Hrly 3 40 0 COSC 1512
3372 261 5:00 PM 10:20 PM Th   Pumar M Hrly 5 35 0 ANTHRO 0100
489 125 8:00 AM 1:20 PM S   Pushkarev Y Hrly 5 40 0 MATH 1414
3290 125 4:00 PM 6:30 PM MW   Putnam TC Reg 5 40 0 COSC 1512
3368 125 7:00 PM 8:25 PM W + 3:35 hrs TBA Putnam TC Reg 5 40 0 COSC 1512 online
470 115 8:00 AM 1:20 PM S   Rashidian M Hrly 5 40 0 MATH 1412
3350 227 7:00 PM 9:05 PM TTh   Rashidian M Hrly 4 40 0 MATH 1415
3284 112 3:45 PM 6:55 PM T   Reynolds WL Hrly 3 40 0 MATH 1415
3310 240 3:45 PM 6:55 PM Th   Reynolds WL Hrly 3 40 0 MATH 1415
581 227 1:30 PM 3:35 PM MW   Rodabaugh DJ Hrly 4 40 0 MATH 1414
3305 227 4:00 PM 6:05 PM MW   Rodabaugh DJ Hrly 4 40 0 LS 1701
513 262 8:00 AM 9:10 AM MTWTh   Rudin BI Reg 5 35 0 MATH 1400
476 115 9:35 AM 11:00 AM MW + 2:05 hrs TBA Rudin BI Reg 5 40 0 COSC 1512 online
536 115 11:10 AM 12:20 PM MTWTh   Rudin BI Reg 5 40 0 MATH 1413 MOD
464 112 9:00 AM 12:10 PM S   Schwesky HR Hrly 3 40 0 MATH 1400
3318 261 7:00 PM 9:30 PM MW   Schwesky HR Hrly 5 35 0 MATH 1401
3309 238 7:00 PM 9:30 PM MW   Shahmelikian AT Hrly 5 40 0 MATH 1416
482 125 8:00 AM 9:10 AM MTWTh   Shapiro RB Hrly 5 40 0 MATH 1401
462 112 9:35 AM 11:00 AM MW   Shapiro RB Hrly 3 40 0 BEH 1311
471 115 8:00 AM 1:20 PM S   Simhan S Hrly 5 40 0 MATH 1413
3347 105 7:00 PM 10:10 PM Th   Simhan S Hrly 3 40 0 MATH 1412
774 115 1:30 PM 4:00 PM TTh   Small L Hrly 5 40 0 VLGE 8409A
458 110 8:00 AM 9:10 AM MTWTh   Smith B Reg 5 0 0 MATH 1412 FS
493 125 9:35 AM 10:45 AM MTWTh   Smith B Reg 5 40 0 MATH 1414
515 263 11:10 AM 12:20 PM MTWTh   Smith B Reg 5 35 0 MATH 1402
822 185 TBA NOT combined Smith B Hrly 1 0 0 TBA FS
3282 112 3:45 PM 5:10 PM MW   Smith SP Hrly 3 40 0 MATH 1413
3293 120 7:00 PM 9:30 PM MW   Smith SP Hrly 5 40 0 MUS 3423
457 105 2:15 PM 3:40 PM MW   Soto D Hrly 3 40 0 MATH 1402
3298 262 4:00 PM 6:30 PM MW   Soto D Hrly 5 35 0 MATH 1415
3292 115 4:00 PM 6:30 PM TTh   Srichoom N Hrly 5 40 0 MATH 1402
509 261 8:00 AM 9:10 AM MTWTh   Tabatabai Z Reg 5 35 0 MATH 1402
494 125 9:35 AM 11:00 AM TTh + 2:05 hrs TBA Tabatabai Z Reg 5 40 0 COSC 1512 online
483 115 11:10 AM 12:20 PM MTWTh   Tabatabai Z Reg 5 40 0 MATH 1416 MOD
480 125 8:00 AM 9:10 AM MTWTh   Tadevosyan L Hrly 5 40 0 COSC 1512
466 115 6:40 AM 7:50 AM MTWTh   Tishler RG Hrly 5 40 0 MATH 1401
467 115 8:00 AM 9:10 AM MTWTh   Tishler RG Reg 5 40 0 MATH 1416
514 262 9:35 AM 10:45 AM MTWTh   Tishler RG Reg 5 35 0 MATH 1416
511 261 11:00 AM 1:30 PM TTh   Tishler RG Reg 5 35 0 MATH 1414
3266 115 4:00 PM 6:30 PM MW   Trujillo J Hrly 5 40 0 MATH 1400
3312 245 4:00 PM 5:25 PM TTh   Trujillo J Hrly 3 40 0 MATH 1414
512 261 1:00 PM 3:30 PM MW   Wang A Hrly 5 35 0 MATH 1400
3407 227 7:00 PM 8:25 PM M +2:30  hrs TBA Wang A Hrly 4 40 0 SOC 1108 online
3297 125 4:00 PM 6:30 PM TTh   Yen CA Hrly 5 40 0 MATH 1400
3313 245 7:00 PM 10:10 PM M   Yen CA Hrly 3 40 0 MATH 1412
478 115 10:05 AM 11:15 AM MTWTh   Yoder KA Reg 5 0 0 MATH 1401 ASAP & S.I.
565 125 11:25 AM 12:35 PM MTWTh   Yoder KA Reg 5 0 0 MATH 1401 ASAP & S.I.
578 125 1:30 PM 4:00 PM MW   Yoder KA Reg 5 40 0 MATH 1401 MAP
824 185 TBA NOT combined Yoder KA Reg 1 0 0 TBA ASAP
491 125 9:35 AM 10:45 AM MTWTh   Yoshiwara BW Reg 5 40 0 MATH 1400 MAP
583 240 11:10 AM 12:35 PM MW   Yoshiwara BW Reg 3 40 0 MATH 1400
492 125 9:35 AM 10:45 AM MTWTh   Yoshiwara KA Reg 5 40 0 MATH 1402 MAP
664 115 11:10 AM 12:20 PM MTWTh   Yoshiwara KA Reg 5 40 0 MATH 1415 MOD
3325 245 7:00 PM 10:10 PM T   Ziaei B Hrly 3 40 0 MATH 1412
498 125 8:00 AM 9:10 AM MTWTh   Zilberbrand M Hrly 5 40 0 COSC 1502
474 115 9:35 AM 10:45 AM MTWTh   Zilberbrand M Hrly 5 40 0 MATH 1415