Spring 2010

Course Start End Days TBA Name Init Reg/Hrly Units Limit Stdby Bldg Room Online Load Bank Notes
                               
115 4:10 PM 6:40 PM MW   Ahmadian SB Hrly 5 40 0 MATH 1413
125 11:10 AM 12:35 PM MW + 2:05 hrs TBA Ahmadian Y Reg 5 40 0 COSC 1512 online
227 12:45 PM 2:50 PM MW   Ahmadian Y Hrly 4 40 0 AT 3805
125 5:20 PM 6:45 PM T + 3:35 hrs TBA Ahmadian Y Hrly 5 40 0 COSC 1512 online
261 7:00 PM 9:30 PM TTh   Ahmadian Y Reg 5 35 0 MATH 1400
115 1:30 PM 4:00 PM TTh   Alikhanyan T Hrly 5 40 0 BEH 1308
115 8:00 AM 9:10 AM MTWTh   Alvarado NM Hrly 5 40 0 MATH 1416
240 2:15 PM 3:40 PM TTh   Arutyunyan A Hrly 3 40 0 MATH 1416
112 7:00 PM 10:10 PM W   Bahmanyar R Hrly 3 40 0 COSC 1512
120 1:30 PM 4:00 PM TTh   Baskauskas V Hrly 5 40 0 MATH 1413
125 4:00 PM 6:30 PM TTh   Bennett DM Hrly 5 40 0 MATH 1400
125 4:00 PM 6:30 PM MW   Beyene A Hrly 5 40 0 MATH 1412
112 9:00 AM 12:10 PM F   Burgin M Hrly 3 40 0 MATH 1416
125 9:35 AM 10:45 AM MTWTh   Cain C Reg 5 40 0 MATH 1402
115 11:10 AM 12:20 PM MTWTh   Cain C Reg 5 0 0 MATH 1400 MOD
227 12:30 PM 2:35 PM WTh   Cain C Reg 4 40 0 MATH 1412
238 8:00 AM 9:10 AM MTWTh   Cajucom RK Hrly 5 40 0 PHYS 0915
125 8:00 AM 9:10 AM MTWTh   Daly D Hrly 5 40 0 COSC 1511
240 8:00 AM 9:25 AM TTh   Eisenberg O Hrly 3 40 0 MATH 1412
215 9:00 AM 12:10 PM S   England A Hrly 3 40 0 MATH 1415
275 12:45 PM 2:10 PM TTh   England A Hrly 3 35 0 MATH 1400
245 12:45 PM 2:10 PM MW   Enriquez M Hrly 3 40 0 MATH 1415
115 5:20 PM 6:45 PM Th + 3:35 hrs TBA Epstein AL Hrly 5 40 0 COSC 1512 online
238 4:00 PM 6:30 PM MW   Ettaro CE Hrly 5 40 0 MATH 1402
238 1:30 PM 4:00 PM MW   Evinyan Z Hrly 5 40 0 MATH 1416
112 1:30 PM 2:55 PM TTh   Fekrat P Hrly 3 40 0 MATH 1415
115 1:30 PM 4:00 PM TTh   Forkeotes AA Reg 5 40 0 MATH 1401
261 1:30 PM 4:00 PM MW   Forkeotes AA Reg 5 35 0 MATH 1400
125 5:20 PM 6:45 PM W + 3:35 hrs TBA Forkeotes AA Reg 5 40 0 COSC 1512 online
125 7:00 PM 9:30 PM TTh   Forkeotes AA Reg 5 40 0 MATH 1403 5
110 11:10 AM 12:35 PM TTh + 2:05 hrs TBA Furmuly R Hrly 5 40 0 MATH 1402 online
125 11:10 AM 1:40 PM MW   Furmuly R Reg 5 40 0 MATH 1402
262 1:30 PM 4:00 PM TTh   Furmuly R Reg 5 35 0 MATH 1402  
115 1:50 PM 3:15 PM MW + 2:05 hrs TBA Furmuly R Reg 5 40 0 COSC 1512 online
125 12:45 PM 3:15 PM MW   Handy RJ Hrly 5 40 0 MATH 1413
115 7:00 PM 9:30 PM TTh   Harandian R Hrly 5 40 0 MATH 1402
110 7:00 PM 9:30 PM TTh   Jahangard E Hrly 5 40 0 T: 1311, Th: 1310 
240 8:00 AM 11:10 AM S   Johnson T Hrly 3 40 0 MATH 1401
260 7:00 PM 9:30 PM TTh   Jorjorian G Hrly 5 40 0 MATH 1413
125 8:00 AM 9:10 AM MTWTh   Kamin G Hrly 5 40 0 MATH 1400
240 7:00 PM 10:10 PM T   Kharaghani S Hrly 3 40 0 MATH 1416
227 7:00 PM 9:05 PM MW   Khawaja N Hrly 4 40 0 MATH 1400
125 9:35 AM 10:45 AM MTWTh   Kornblum SL Hrly 5 40 0 MATH 1414
120 8:00 AM 9:10 AM MTWTh   LaForest V Hrly 5 40 0 MATH 1414
105 7:00 PM 10:10 PM Th   Le T Hrly 3 40 0 MATH 1412
261 9:35 AM 10:45 AM MTWTh   Lehavi SA Reg 5 35 0 MATH 1412
110 11:10 AM 12:20 PM MTWTh   Lehavi SA Reg 5 40 0 MUS 3422
110 7:00 PM 8:25 PM M + 3:35 hrs TBA Lehavi SA Reg 5 40 0 COSC 1512 online
115 4:30 PM 5:40 PM MTWTh   LePoint O Hrly 5 40 0 IT 3641 Auto Learning com
112 8:00 AM 9:25 AM MW   Lin PL Hrly 3 40 0 MATH 1412
115 9:30 AM 11:05 AM TThF   Lopez E Hrly 5 40 0 VLG 8400B
115 8:30 AM 9:40 AM MTWTh   Martinez JE Reg 5 0 0 MATH 1403 ASAP & S.I.
125 9:50 AM 11:00 AM MTWTh   Martinez JE Reg 5 0 0 MATH 1403 ASAP & S.I.
115 11:10 AM 12:35 PM TTh + 2:05 hrs TBA Martinez JE Reg 5 40 0 COSC 1512 online
185 TBA NOT combined Martinez JE Hrly 1 0 0 TBA ASAP
125 8:00 AM 1:20 PM S   Martinez ME Hrly 5 40 0 MATH 1400
125 10:00 AM 11:25 AM F + 3:35 hrs TBA Martinez RM Hrly 5 40 0 COSC 1512 online
115 11:10 AM 12:20 PM MTWTh   Martinez RM Reg 5 0 0 MATH 1416 MOD(3reg/2hrly)
227 12:45 PM 2:50 PM TTh   Martynov H Hrly 4 40 0 MATH 1414
112 6:35 PM 9:45 PM Th   McCarthy KL Hrly 3 40 0 MATH 1416
125 7:00 PM 9:30 PM TTh   Moniz K Hrly 5 40 0 MATH 1401
240 7:00 PM 10:10 PM W   Moniz K Hrly 3 40 0 MATH 1412
260 8:00 AM 9:10 AM MTWTh   Navab M Hrly 5 40 0 MATH 1401
115 9:35 AM 10:45 AM MTWTh   Nemeth A Hrly 5 40 0 MATH 1413
110 1:30 PM 4:00 PM TTh   New DW Reg 5 40 0 PHYS 0914
110 4:00 PM 6:30 PM MW   New DW Hrly 5 40 0 PHYS 0914
262 7:00 PM 9:30 PM TTh   New DW Reg 5 35 0 LS 1718
263 7:00 PM 9:30 PM MW   New DW Reg 5 35 0 ANTH 0102
125 7:00 PM 9:30 PM MW   Nuttall GL Hrly 5 40 0 MATH 1415
215 4:10 PM 5:35 PM MW   Onzol BI Hrly 3 40 0 MATH 1414
125 7:00 PM 9:30 PM MW   Onzol BI Hrly 5 40 0 MATH 1413
125 6:40 AM 7:50 AM MTWTh   Paulus CA Hrly 5 40 0 MATH 1403
125 7:00 PM 9:30 PM TTh   Paulus CA Hrly 5 CE 0 0 MATH 1415 Contract Ed SEIU
261 4:00 PM 6:30 PM TTh   Pedersen T Hrly 5 35 0 MATH 1412
270 7:00 PM 10:10 PM T   Pedersen T Hrly 3 35 0 COSC 1512
227 8:00 AM 12:15 PM F   Petikyan G Hrly 4 40 0 MATH 1412
227 4:00 PM 6:05 PM TTh   Pham P Hrly 4 40 0 MATH 1403
215 7:00 PM 10:10 PM Th   Pham P Hrly 3 40 0 COSC 1512
115 7:00 PM 9:30 PM MW   Pumar M Hrly 5 40 0 MATH 1402
125 8:00 AM 1:20 PM S   Pushkarev Y Hrly 5 40 0 MATH 1414
125 1:30 PM 2:55 PM TTh + 2:05 hrs TBA Putnam TC Reg 5 40 0 COSC 1512 online
260 1:30 PM 4:00 PM MW   Putnam TC Reg 5 40 0 MATH 1403
125 4:00 PM 6:30 PM MW   Putnam TC Hrly 5 40 0 MATH 1403
125 4:00 PM 6:30 PM TTh   Putnam TC Reg 5 40 0 MATH 1401
125 8:00 AM 1:20 PM S   Rashidian M Hrly 5 40 0 MATH 1403
112 4:00 PM 5:25 PM TTh   Reynolds WL Hrly 3 40 0 MATH 1415
240 5:30 PM 6:55 PM TTh   Reynolds WL Hrly 3 40 0 MATH 1415
227 4:00 PM 6:05 PM MW   Rodabaugh DJ Hrly 4 40 0 LS 1701
262 8:00 AM 9:10 AM MTWTh   Rudin BI Reg 5 35 0 COSC 1512
115 9:35 AM 11:00 AM MW + 2:05 hrs TBA Rudin BI Reg 5 40 0 COSC 1512 online
115 11:10 AM 12:20 PM MTWTh   Rudin BI Reg 5 40 0 MATH 1413
261 7:00 PM 9:30 PM MW   Schwesky HR Hrly 5 35 0 MATH 1403
238 7:00 PM 9:30 PM MW   Shahmelikian AT Hrly 5 40 0 MATH 1416
110 8:00 AM 9:10 AM MTWTh   Shapiro RB Hrly 5 40 0 MATH 1415
112 9:35 AM 11:00 AM MW   Shapiro RB Hrly 3 40 0 BEH 1309
115 8:00 AM 1:20 PM S   Simhan S Hrly 5 40 0 MATH 1413
260 4:00 PM 6:30 PM MW   Small L Hrly 5 40 0 MATH 1416
115 1:30 PM 4:00 PM MW   Smith Ben Reg 5 40 0 MATH 1414
263 1:30 PM 4:00 PM TTh   Smith Ben Reg 5 35 0 MATH 1403
115 4:00 PM 6:30 PM MW   Smith Ben Reg 5 40 0 MATH 1400
120 7:00 PM 9:30 PM MW   Smith SP Hrly 5 40 0 MATH 1401
105 2:15 PM 3:40 PM MW   Soto D Hrly 3 40 0 MATH 1402
262 4:10 PM 6:40 PM MW   Soto D Hrly 5 35 0 MATH 1401
115 4:10 PM 6:40 PM TTh   Srichoom N Hrly 5 40 0 MATH 1402
115 3:30 PM 6:30 PM MW   STAFF (open) Hrly 5 35 0 Birmingham High HS Outreach
120 3:30 PM 6:30 PM TTh   STAFF (open) Hrly 5 35 0 Birmingham High HS Outreach
261 8:00 AM 9:10 AM MTWTh   Tabatabai Z Reg 5 35 0 MATH 1402
125 9:35 AM 11:00 AM TTh + 2:05 hrs TBA Tabatabai Z Reg 5 40 0 COSC 1512 online
115 11:10 AM 12:20 PM MTWTh   Tabatabai Z Reg 5 40 0 MATH 1412
125 8:00 AM 9:10 AM MTWTh   Tadevosyan L Hrly 5 40 0 LS 1700
115 6:40 AM 7:50 AM MTWTh   Tishler RG Hrly 5 40 0 MATH 1401
115 8:00 AM 9:10 AM MTWTh   Tishler RG Reg 5 40 0 MATH 1413
262 9:35 AM 10:45 AM MTWTh   Tishler RG Reg 5 35 0 MATH 1416
261 11:10 AM 12:20 PM MTWTh   Tishler RG Reg 5 35 0 MATH 1414
245 4:00 PM 5:25 PM TTh   Trujillo J Hrly 3 40 0 MATH 1414
125 4:10 PM 6:40 PM MW   Trujillo J Hrly 5 40 0 MATH 1415
227 7:00 PM 8:25 PM M +2:30  hrs TBA Wang A Hrly 4 40 0 MATH 1412 online
115 4:00 PM 6:30 PM TTh   Yen CA Hrly 5 40 0 MATH 1416
115 10:05 AM 11:15 AM MTWTh   Yoder KA Reg 5 0 0 MATH 1401 ASAP & S.I.
125 11:25 AM 12:35 PM MTWTh   Yoder KA Reg 5 0 0 MATH 1401 ASAP & S.I.
125 1:30 PM 4:00 PM MW   Yoder KA Reg 5 40 0 MATH 1401 MAP
185 TBA NOT combined Yoder KA Reg 1 0 0 TBA ASAP
260 9:35 AM 10:45 AM MTWTh   Yoshiwara BW Reg 5 40 0 MATH 1401
125 11:10 AM 12:20 PM MTWTh   Yoshiwara BW Reg 5 40 0 MATH 1403 MAP
125 9:35 AM 10:45 AM MTWTh   Yoshiwara KA Reg 5 40 0 MATH 1400 MAP
115 11:10 AM 12:20 PM MTWTh   Yoshiwara KA Reg 5 0 0 MATH 1415 MOD
245 7:00 PM 10:10 PM T   Ziaei B Hrly 3 40 0 MATH 1412
115 9:35 AM 10:45 AM MTWTh   Zilberbrand M Hrly 5 40 0 MATH 1415